RESOLUTION 2021-04
RESOLUTION OF THE VILLAGE BOARD OF
THE VILLAGE OF BROOKLYN
At a regular meeting of the Board of Trustees of the Village of Brooklyn, Green and Dane Counties, Brooklyn, WI, held on April 12, 2021 the following resolution was adopted by the Board of Trustees:
WHEREAS, The Village Board of Trustees wishes to amend the 2021 General Fund Budget expenditures of $1,140,327.41; and
WHEREAS, the following accounts will be increased/decreased:
ACCOUNT # | ACCOUNT | CURRENT BUDGET | INCREASE/ DECREASE | PROPOSED BUDGET |
100-00-51300-200-000 | Attorney Fees | $ 5,000.00 | $ 10,000.00 | $ 15,000.00 |
100-00-52101-110-000 | Chief Wages | $ 68,398.00 | $ (32,535.68) | $ 35,862.32 |
100-00-52101-150-000 | Chief Fringe | $ 32,734.00 | $ (25,127.34) | $ 7,606.66 |
100-00-52102-110-000 | PT typist wages | $ 8,408.00 | $ (7,390.06) | $ 1,017.94 |
100-00-52102-150-000 | PT typist fringe | $ 644.00 | $ (566.13) | $ 77.87 |
100-00-52150-110-000 | FT officer wages | $ 52,905.00 | $ (28,353.02) | $ 24,551.98 |
100-00-52150-150-000 | FT officer fringe | $ 29,712.00 | $ (21,481.11) | $ 8,230.89 |
100-00-52150-160-000 | PT officer wages | $ 13,772.00 | $ (12,358.50) | $ 1,413.50 |
100-00-52150-170-000 | PT officer fringe | $ 1,052.00 | $ (943.88) | $ 108.12 |
100-00-25150-180-000 | DCSO wages-fringe | $ - | $ 126,764.36 | $ 126,764.36 |
100-00-52150-240-000 | squad maintenance | $ 2,200.00 | $ - | $ 2,200.00 |
100-00-52150-300-000 | copier | $ 2,660.00 | $ - | $ 2,660.00 |
100-00-52150-305-000 | DCSO indirect costs | $ - | $ 4,095.83 | $ 4,095.83 |
100-00-52150-310-000 | general expenses | $ 3,000.00 | $ (1,377.11) | $ 1,622.89 |
100-00-52150-311-000 | uniform equipment | $ 3,100.00 | $ (1,589.19) | $ 1,510.81 |
100-00-52150-312-000 | gas | $ 3,000.00 | $ - | $ 3,000.00 |
100-00-52150-313-000 | telephone | $ 2,800.00 | $ 500.00 | $ 3,300.00 |
100-00-52150-318-000 | squad outlay | $ - | $ - | |
100-00-52150-319-000 | justice MDT support | $ 750.00 | $ 123.00 | $ 873.00 |
100-00-52150-324-000 | charter internet | $ 1,300.00 | $ 500.00 | $ 1,800.00 |
100-00-52150-330-000 | training | $ 3,600.00 | $ (3,500.00) | $ 100.00 |
100-00-52150-810-000 | equipment outlay | $ 1,200.00 | $ 3,188.83 | $ 4,388.83 |
100-00-52150-814-000 | records management | $ 3,700.00 | $ (2,950.00) | $ 750.00 |
100-00-52150-815-000 | IT/computer | $ 8,000.00 | $ (7,000.00) | $ 1,000.00 |
TOTAL | $ 247,935.00 | $ 247,935.00 |
NOW THEREFORE, BE IT RESOLVED, that the 2021 General Fund Budgeted expenditures will total $1,140,327.41.
The Village Board for the Village of Brooklyn, WI, hereby approves this 2021 Budget Amendment Resolution #2021-04. Dated this 12th Day of April, 2021 in legal session assembled.
___________/s/_________________________ ATTEST:_________/s/__________________
Brit Springer, President Linda Kuhlman, Village Clerk-Treasurer
This Resolution adopted by 2/3 vote as follows: AYE: __7____ NAY: __0____
2021 Final Budgets:
General Fund
Cemetery Fund
Special Revenue Fund
Debt Fund
Capital Projects Fund
Water Fund
Sewer Fund
TID 1 Fund
TID 2 Fund
2020 General Fund
2020 Cemetery Fund
2020 Special Revenue Fund
2020 Debt Service Fund
2020 Capital Project Fund
2020 Water Utility Fund
2020 Sewer Utility Fund
2020 TID 1 Fund
2020 TID 2 Fund
2020 Proposed Budget - Hearing 11-11-19 6:30 p.m.
2019 Adopted Budget
2019 General Fund
2019 Cemetery Fund
2019 Debt Service Fund
2019 Water Utility Fund
2019 Sewer Utility Fund
2019 TIF 1 Fund
2019 TIF 2 Fund
2019 Proposed Budget
2018 Adopted Budget
2018 General Fund
2018 Cemetery Fund
2018 Debt Service Fund
2018 Sewer Utility
2018 TIF #1 and 2018 TIF #2
2018 Water Utility
2018 Proposed Budget